| 
								 Laboratory   
	
		
			| Sr. No. | Name of the Lab | Area in Sq.Meter | Cost of Equipment in Rs |  
			| 1 | Computer Lab 1 | 80.41 | 1,25,90,221   |  
			| 2 | Computer Lab 2 | 92.66 |  
			| 3 | Power Electronics Lab | 53.96 | 29,83,306 |  
			| 4 | Electric Drives Lab | 61.94 | 38,80,007 |  
			| 5 | Electrical Machine Lab | 278.84 | 3165991 |  
			| 6 | Electrical Measurement Lab | 93.81 | 2702854 |  
			| 7 | Microprocessor and Micro-controller Lab | 80.79 | 12,24,600 |  
			| 8 | Switchgear and Protection Lab | 80.79 | 3258709 |  
			| 9 | Control and Instrumentation Lab | 80.41 | 20,45,232 |  
			| 10 | Project Lab | 92.66 | 6,52,000 |                  
 
   |